Profile photo | 10 pts | |
Total photos published | 23 | 2 pts |
Average received visits / photo | 1981 | 30 pts |
Member Gold | 20 pts | ||
Member Platinum | 30 pts | ||
Member Prestige | 50 pts | ||
Member Pro | 75 pts | ||
Member Enterprise | 75 pts | ||
Profile photo | 10 pts | ||
Text about me | 10 pts | ||
Total photos published | 1 Photo = 0.1 pts | Max: | 10 pts |
Recent photos published, 30 days | 1 Photo = 4 pts | Max: | 25 pts |
Comments made 30 days | 1 Comment = 0.5 pts | Max: | 25 pts |
Average received visits / photo | 1 visits = 0.02 pts | Max: | 30 pts |
Note: All comments are valid. Including Groups, Photo Critique and Personal Homepage. |
This site uses cookies. By browsing the site you are consenting to its use. For more information see our Privacy and Cookie Policy